Summer Major Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 |
Type | Teams (Away @ Home) | Location | Date | Time |
Team Practice - 4858818 | MJCdn Red Sox | Gardenway Park | Fri Jun 06, 2025 | 6:00 pm - 8:00 pm |
Team Practice - 4858240 | MJAS Red Sox | Joe Jamieson Park - Details | Fri Jun 06, 2025 | 6:00 pm - 8:00 pm |
Team Practice - 4858819 | MJCdn Red Sox | Gardenway Park | Sat Jun 07, 2025 | 1:00 pm - 4:00 pm |
Team Practice - 4858255 | MJAS Red Sox | Gardenway Park | Sun Jun 08, 2025 | 10:00 am - 12:00 pm |
Team Practice - 4860804 | MJAS Red Sox | Gardenway Park | Sun Jun 08, 2025 | 6:00 pm - 8:00 pm |
Team Practice - 4858241 | MJAS Red Sox | Gardenway Park - Details | Fri Jun 13, 2025 | 6:00 pm - 8:00 pm |
Team Practice - 4860810 | MJCdn Red Sox | Gardenway Park | Sat Jun 14, 2025 | 12:00 pm - 2:00 pm |
Team Practice - 4858256 | MJAS Red Sox | Gardenway Park | Sun Jun 15, 2025 | 10:00 am - 12:00 pm |
Team Practice - 4860811 | MJCdn Red Sox | Gardenway Park | Sun Jun 15, 2025 | 12:00 pm - 2:00 pm |
Team Practice - 4860829 | MJCdn Blue Jays | Gardenway Park | Sat Jun 21, 2025 | 2:00 pm - 4:00 pm |
Team Practice - 4861009 | MJCdn Blue Jays | Heritage - Batting Cage | Sun Jun 22, 2025 | 12:00 pm - 2:00 pm |
Team Practice - 4860780 | MJAS Red Sox | Heritage - Batting Cage | Mon Jun 23, 2025 | 5:00 pm - 8:00 pm |
Team Practice - 4860597 | MJAS Red Sox | Gardenway Park | Tue Jun 24, 2025 | 6:00 pm - 8:00 pm |
Team Practice - 4861072 | MJCdn Red Sox | Joe Jamieson Park | Wed Jun 25, 2025 | 6:00 pm - 8:00 pm |
Team Practice - 4860598 | MJAS Red Sox | Gardenway Park | Wed Jun 25, 2025 | 6:00 pm - 8:00 pm |
Team Practice - 4861073 | MJCdn Red Sox | Joe Jamieson Park | Thu Jun 26, 2025 | 6:00 pm - 8:00 pm |
Team Practice - 4860599 | MJAS Red Sox | Gardenway Park | Thu Jun 26, 2025 | 6:00 pm - 8:00 pm |
Team Practice - 4858243 | MJAS Red Sox | Don Boudria Park - Details | Fri Jun 27, 2025 | 6:00 pm - 8:00 pm |
Team Practice - 4860600 | MJAS Red Sox | Heritage - Batting Cage | Sat Jun 28, 2025 | 9:00 am - 12:00 pm |
Team Practice - 4858258 | MJAS Red Sox | Wilfred Murray Park | Sun Jun 29, 2025 | 10:00 am - 4:00 pm |
Team Practice - 4861238 | MjNat Rays | Don Boudria Park | Sun Jun 29, 2025 | 10:00 am - 12:00 pm |
Team Practice - 4860601 | MJAS Red Sox | Don Boudria Park | Mon Jun 30, 2025 | 6:00 pm - 8:00 pm |
Download/Subscribe to the entire season schedule for this league.